| Nom De La Marque: | GUKE |
| Numéro De Modèle: | DX420 k9002067 |
| MOQ: | 1kit |
| Prix: | MANAGER |
| Détails De L'emballage: | Un sac en PP à l'intérieur, une boîte en carton à l'extérieur. |
| Conditions De Paiement: | T/T, Western Union, Paypal, Xtransfer |
La conception du produit du joint d'huile GUKE est excellente, le processus de production est exquis, les performances du produit sont bonnes, la précision est élevée, combinée au processus d'inspection strict, a été reconnue par un grand nombre de clients sur le marché.
Nous utilisons des matières premières de haute qualité provenant d'Allemagne et du Japon.
Nous vendons également d'autres marques de joints telles que NOK, Parker, SKF, Hallite, PET, YCC, NAK, etc.
| Présentation du produit | |
| Nom: | Kit de joint de cylindre du BRAS DX420 |
| Condition | 100% Nouveau |
| Matériel: | PU NBR FER PFC |
| Modèle de machine : | Excavatrice Doosan |
| Numéro de pièce : | K9002067 |
| Taille: | Taille standard |
| Application: | Cylindre hydraulique |
| Dureté: | 92 degrés |
| OEM : | Acceptable |
| disponibilité: | En stock |
| Expédition: | Express, par avion, par mer |
![]()
Tableau d'application :
![]()
Liste des pièces :
| Pos. | Numéro de pièce | Qté | Nom des pièces | Commentaires |
| *. | K9002067 | 1 | KIT DE JOINTS ; CYLINDRE DE BRAS | |
| -. | 400305-00426B | 1 | ||
| -. | K1004310A | 1 | CYLINDRE;BRAS | K1004310B |
| -. | K1004310B | 1 | CYLINDRE;BRAS | K1004310C |
| -. | K1004310C | 1 | CYLINDRE;BRAS | |
| -. | K1004310E | 1 | CYLINDRE;BRAS | 400305-00426 |
| -. | 400305-00426 | 1 | 400305-00426A | |
| -. | 400305-00426A | 1 | ||
| 1 | 420406-01418 | 1 | ||
| 1 | K9002077 | 1 | TUBE | 420406-01357 |
| 1 | 420406-01357 | 1 | ||
| 10 | K9002082 | 1 | SONNERIE ; SAUVEGARDE | 111102-00133 |
| 10 | 111102-00133 | 1 | ||
| 11 | 1.180-00501 | 1 | ESSUIE-GLACE ; POUSSIÈRE | |
| 12 | 115-00108 | 1 | ANNEAU;RETENUE | |
| 13 | S8011701 | 1 | JOINT TORIQUE | |
| 14 | K9002083 | 1 | SONNERIE ; SAUVEGARDE | |
| 15 | 2180-1216D150 | 1 | JOINT TORIQUE | |
| 16 | K2002084 | 1 | BAGUE ; COUSSIN | |
| 17 | K2002085 | 1 | PISTON | |
| 18 | K2002086 | 1 | JOINT ; PANTOUFLE | |
| 19 | 1.180-00419 | 2 | BAGUE ; USURE | |
| 2 | 131004-00010B | 1 | ||
| 2 | K1000744 | 1 | BUISSON | 131004-00010B |
| 20 | 1.180-00367 | 2 | BAGUE;SLYD | |
| 21 | S8010951 | 1 | JOINT TORIQUE | |
| 22 | K9002087 | 2 | SONNERIE ; SAUVEGARDE | |
| 23 | K9002088 | 1 | ÉCROU; PISTON | |
| 23 | K9003706 | 1 | ÉCROU; PISTON | 120312-00487 |
| 23 | 120312-00487 | 1 | ||
| 24 | 1.120-00219 | 1 | VIS;JEU | |
| 24 | K9003624 | 1 | VIS;JEU | |
| 24 | K9003624 | 2 | VIS;JEU | |
| 25 | 424-00074 | 1 | PISTON;COUSSIN | |
| 26 | 115-00094 | 1 | SONNERIE ; ARRÊTER | |
| 27 | S2234471 | 14 | BOULON;DOUILLE HEXAGONALE | |
| 28 | 420-00132 | 1 | SOUPAPE ; CONTRÔLER | |
| 29 | 129-00071 | 1 | PRINTEMPS | |
| 3 | 400337-00605 | 1 | ||
| 3 | K9002078 | 1 | TIGE | K9002078A |
| 3 | K9002078A | 1 | TIGE | 400337-00570 |
| 3 | 400337-00570 | 1 | 400337-00605 | |
| 30 | 1.195-00022 | 1 | SOUTIEN ; RESSORT | |
| 31 | 430221-00136 | 1 | PRISE | |
| 31 | 2181-1116D3 | 1 | BOUCHON;HEX. DOUILLE | |
| 32 | K9002653 | 1 | FIXATION DE PIPE | |
| 33 | 1.124-00067 | 1 | BANDE ; TUYAU | |
| 34 | S5100703 | 2 | RONDELLE ; RESSORT | |
| 35 | S0560563 | 2 | BOULON | |
| 36 | 1.124-00128 | 1 | FIXATION DE PIPE | |
| 37 | 1.124-00067 | 1 | BANDE ; TUYAU | |
| 38 | S5100703 | 2 | RONDELLE ; RESSORT | |
| 39 | S0560563 | 2 | BOULON | |
| 4 | 131004-00010B | 1 | ||
| 4 | K1000744 | 1 | BUISSON | 131004-00010B |
| 40 | K9002654 | 1 | BRIDE;PORT | |
| 41 | S8000401 | 1 | JOINT TORIQUE | |
| 42 | S5100803 | 4 | RONDELLE ; RESSORT | |
| 43 | S2219071 | 4 | BOULON ; DOUILLE | |
| 44 | 420210-02226 | 1 | ||
| 44 | K9002655 | 1 | TUYAU | |
| 45 | 120-00178 | 1 | BOULON;U | |
| 46 | S5100703 | 2 | RONDELLE ; RESSORT | |
| 47 | S4010733 | 2 | NOIX | |
| 48 | 1.124-00142 | 1 | COLLIER ; TUYAU | |
| 49 | S5100603 | 2 | RONDELLE | |
| 5 | K9002079 | 1 | COUVERCLE ; TIGE | 110508-18829 |
| 5 | 110508-18829 | 1 | ||
| 50 | S0558953 | 2 | BOULON | |
| 51 | S6710032 | 1 | MAMELON;GRAISSE | |
| 6 | 1.110-00072 | 1 | DD-BUSH | |
| 61 | S8000145 | 1 | JOINT TORIQUE 1BP14 | |
| 7 | 1.115-00056 | 1 | ANNEAU;RETENUE | |
| 8 | K9002080 | 1 | JOINT ; TAMPON | |
| 9 | K9002081 | 1 | EMBALLAGE;U |
![]()
![]()